Large Portable Compressors / Combo Units
Model | DLQ 900XHH / 1150XH |
Capacity (cfm) | 900/ 1150 |
Capacity (m3/min) | 25.5/ 32.5 |
Rated Pressure (psig) | 500/ 350 |
Engine Make | CAT C15 |
Engine Power (bhp) | 540 |
Approx Weight (kg) | 8000 |
Model | DLQ 1250XHH / 1525XH |
Capacity (cfm) | 1250/ 1525 |
Capacity (m3/min) | 38.2/ 43.2 |
Rated Pressure (psig) | 500/ 350 |
Engine Make | CAT C18 |
Engine Power (bhp) | 700 |
Approx Weight (kg) | 9000 |
Model | 1350XHH/ 1525 XH |
Capacity (cfm) | 1350/ 1525 |
Capacity (m3/min) | 38.2/ 43.2 |
Rated Pressure (psig) | 500/ 350 |
Engine Make | CAT C18 |
Engine Power (bhp) | 700 |
Approx Weight (kg) | 6700 |
Model | 1525XHDL |
Capacity (cfm) | 1525 |
Capacity (m3/min) | 43.2 |
Rated Pressure (psig) | 350 |
Engine Make | CAT C18 T/Turbo |
Engine Power (bhp) | 700 |
Approx Weight (kg) | 6400 |
Model | 1150XHH/ 1350XH |
Capacity (cfm) | 1150/ 1350 |
Capacity (m3/min) | 32.5/ 38.2 |
Rated Pressure (psig) | 500/ 350 |
Engine Make | CAT C18 |
Engine Power (bhp) | 630 |
Approx Weight (kg) | 6000 |
Model | 900XHH/ 1150XHH |
Capacity (cfm) | 900/ 1150 |
Capacity (m3/min) | 25.5/ 32.5 |
Rated Pressure(psig) | 500/ 350 |
Engine Make | CAT C15 |
Engine Power (bhp) | 540 |
Approx Weight (kg) | 6000 |
Model | 900XHH/ 1150XD |
Capacity (cfm) | 900/ 1150 |
Capacity (m3/min) | 25.5/ 32.5 |
Rated Pressure (psig) | 500/ 350 |
Engine Make | CAT C15 |
Engine Power (bhp) | 540 |
Approx Weight (kg) | 7300 |
Drill Compressors Kits / Air Ends
Model | 20/12 Series 1800 |
Capacity (cfm) | 1800 |
RPM | 2100 |
Rated Pressure (psig) | 350 |
Approx Weight (kg) | 1066 |
L x W x H | 47" x 34.8" x 42" |
Model | 20/12 Series 1500/500 |
Capacity (cfm) | 1500 |
RPM | 2100 |
Rated Pressure (psig) | 500 |
Approx Weight (kg) | 1066 |
L x W x H | 47" x 34.8" x 42" |
Model | 20/12 Series 1150-1350 |
Capacity (cfm) | 1150 to 1350 |
RPM | 1800/2100 |
Rated Pressure (psig) | 500 |
Approx Weight (kg) | 1066 |
L x W x H | 47" x 34.8" x 42" |
Model | 20/12 Series 750-900 |
Capacity (cfm) | 750 to 900 |
RPM | 2100 |
Rated Pressure (psig) | 500 |
Approx Weight (kg) | 1066 |
L x W x H | 47" x 34.8" x 42" |
Model | 20/12 Series 1500 |
Capacity (cfm) | 1500 |
RPM | 2100 |
Rated Pressure (psig) | 350 |
Approx Weight (kg) | 1066 |
L x W x H | 47" x 34.8" x 42" |
Model | 20/12 Series 1000-1350 |
Capacity (cfm) | 1000 to 1350 |
RPM | 2100 |
Rated Pressure (psig) | 350 |
Approx Weight (kg) | 1066 |
L x W x H | 47" x 34.8" x 42" |
Model | 20/12 Series 840-1000 |
Capacity (cfm) | 840 to 1000 |
RPM | 1800 |
Rated Pressure (psig) | 350 |
Approx Weight (kg) | 998 |
L x W x H | 47" x 34.8" x 42" |
Model | 20/12 Series 600-900 |
Capacity (cfm) | 600 to 900 |
RPM | 2100 |
Rated Pressure (psig) | 350 |
Approx Weight (kg) | 998 |
L x W x H | 47" x 34.8" x 42" |
Receiver Tanks
Flow | 750-1500 cfm |
Pressure Rating | 600 psi |
Height | 65" |
Tank Outlet | 0.875" |
Tank Inlet | 2 1/2" SAE Code 61 |
Oil Connection | 2" SAE Code 61 |
Flow | 750 - 1350 cfm |
Pressure Rating | 400 psi |
Height | 56" |
Tank Outlet | 0.875" |
Tank Inlet | 3" NPT |
Oil Connection | 2" SAE Code 61 |
Flow | 500 - 750 cfm |
Pressure Rating | 400 psi |
Height | 54.75" |
Tank Outlet | 0.875" |
Tank Inlet | 2 1/2" NPT |
Oil Connection | 1 1/2" NPT |
Sullair was founded in Michigan City, Indiana in 1965, and has since expanded with a broad international network to serve customers in every corner of the globe. With offices in Chicago and facilities in the United States, China and India – all ISO 9001 certified to assure the highest quality standards in manufacturing.
For more than 50 years, Sullair has been on the leading edge of compressed air solutions. We were one of the first to execute rotary screw technology in our air compressors. We made history by teaming up with Dow Chemical to produce one of the industry’s longest-lasting compressor fluids. And our machines are famous all over the world for their legendary durability. As the industry moves forward, Sullair will always be at the forefront with quality people, innovative solutions, and air compressors that are built to last. We have centered our operations around three key pillars: innovation, durability and people.
INNOVATION
With a long history of breakthrough solutions, from cutting-edge rotary screw technology in our air compressors to premium lubricants including the 10,000-hour Sullube®. We continuously explore new ideas and technologies to find better, more energy-efficient compressed air solutions. Our customers recognize this innovative history and look for more to come.
DURABILITY
Our customers describe our air compressors as bulletproof – and the proof can be viewed on roadsides. Do you ever see well-used Sullair compressors on construction sites? That’s because they are still running! We have profiled a number of our customers including a factory owner in Rockford, Illinois, who has used the same Sullair compressor since 1979, and we know there are others out there operating even older units.
PEOPLE
At the end of the day, the people are what tie all of this together. We are proud to say that our employees, our experienced distributors and our loyal customers are Always There.
Sullair Products
Sullair has three main product families
- Portable Air Power – For markets where mobility of the compressor equipment is critical. Compressors are designed with on-board diesel engines as the power source, and most models made are towable or can be placed on work vehicles. These compressor packages are designed for ruggedness and reliability in order to withstand the physical burden of portability.
- Stationary Air Power – Compressor systems that are designed to be placed in a fixed position. Because compressed air is such a high demand ″utility″ among a large variety of markets, most stationary compressor installations are highly customized to fit each application. That’s why stationary air compressors and their associated aftertreatment products are part of a whole system design and are often configured into a facility’s architecture.
- Original Equipment Manufactured (OEM) Components – Highly customised compressor units and portable air compressors are built to customer supplied requirements and specifications for inclusion in larger assemblies. OEM products serve the Drill, Process Gas, and Offshore Platform markets.